Result PGET-2008 (MDS. 40% Quota Rank wise)

Roll No Name Total Marks Obtained Rank .
880040  MEENU JINDAL  620  .  
880059  MARRILIN GUPTA  616  .  
880180  ASHISH BHALLA  616  .  
880146  KANISHKA MOHANTY  612  .  
880227  RASHMI VERMA  600  .  
880154  JASWINDER KAUR  588  .  
880237  AMANDEEP KAUR  580  .  
880115  POOJA SOOD  580  .  
880235  EENAL CHHABRA  572  .  
880219  NAMITA JAIN  572  .  
880083  SURUCHI PUJARA  572  .  
880173  RAJNISH JINDAL  572  .  
880050  NIDHI  568  13  .  
880057  LATA  568  13  .  
880164  RUPIKA KAPUR  568  13  .  
880103  SIMRAN GHUMAN  560  16  .  
880041  SANJEEV SEHGAL  556  17  .  
880183  VIVEK PAIKA  556  17  .  
880191  IBADAT PREET KAUR  552  19  .  
880285  PARMINDER SINGH  552  19  .  
880064  CHHAYA  548  21  .  
880093  AMAN SHARMA  548  21  .  
880293  GAUTAM BIR SINGH SODHI  548  21  .  
880202  RUCHI MEHTA  544  24  .  
880230  PULKIT  540  25  .  
880039  NAVJOT SINGH  540  25  .  
880127  SHWETA BANSAL  540  25  .  
880110  HIMANSHI SINGLA  536  28  .  
880121  SIMITA KAPOOR  536  28  .  
880168  VANITA  536  28  .  
880254  SUMIT KOCHHAR  536  28  .  
880216  AASWIN KAUR TULI  532  32  .  
880172  RANJIT SINGH UPPAL  532  32  .  
880119  SAHIL JINDAL  532  32  .  
880095  HARPREET SINGH  532  32  .  
880262  VIKRANT SHARMA  532  32  .  
880268  CHARAN KAMAL KAUR  528  37  .  
880102  PUNEET GOYAL  528  37  .  
880133  BHAVNA MALIK  528  37  .  
880149  PARDEEP KUMAR  528  37  .  
880200  AMANDEEP KAUR  528  37  .  
880120  ANSHU GUPTA  524  42  .  
880129  PUJA GOYAL  524  42  .  
880098  NAVNEET KAUR  520  44  .  
880188  NAVPREET SINGH BEDI  520  44  .  
880196  YATISH BANSAL  520  44  .  
880261  RAHUL KHURANA  520  44  .  
880283  PREETY TULI  520  44  .  
880085  SHRUTI  516  49  .  
880071  SHAVETA RANI  516  49  .  
880056  MANISHA BEHL  516  49  .  
880027  RUBY  516  49  .  
880123  SUKHPAL KAUR  516  49  .  
880201  EMPALJIT SINGH GILL  515  54  .  
880246  RISHU GARG  512  55  .  
880033  SHIVDEEP  512  55  .  
880207  NAVJOT KAUR  512  55  .  
880208  VIDHI  512  55  .  
880244  PREETI DHIR  512  55  .  
880147  RUPINDER KAUR  511  60  .  
880029  SWATI  508  61  .  
880043  BUTT ISMATARA  508  61  .  
880090  LOVELY ARORA  508  61  .  
880020  GURSIMRAT KAUR BRAR  508  61  .  
880004  VISHAKHA SAINI  507  65  .  
880156  NIDHI PURI  504  66  .  
880243  LIPEE MODGIL  504  66  .  
880019  SUKHDEEP KAUR  500  68  .  
880288  SAMEER SONI  500  68  .  
880014  RITU BANSAL  500  68  .  
880289  ROHIT GARG  500  68  .  
880101  NEHA SHARMA  499  72  .  
880107  KANIKA BEMBEY  496  73  .  
880238  AMITOJ SINGH  496  73  .  
880275  DISHA KHUNGER  496  73  .  
880078  DINESH SHARMA  492  76  .  
880278  KUNAL SETHI  492  76  .  
880267  GAGANDEEP SINGH  492  76  .  
880199  AMAN KALUCHA  492  76  .  
880159  RAJWINDER KAUR  492  76  .  
880104  JASLEEN KAUR  492  76  .  
880046  ITI GARG  492  76  .  
880128  SHALLU JOSHI  492  76  .  
880174  ADITI BECTOR  488  84  .  
880070  SONIA SACHDEVA  488  84  .  
880236  NAVDEEP SINGH  488  84  .  
880032  HARSH TAKKAR  488  84  .  
880044  CHAMAN LAL  488  84  .  
880212  SHIPRA GOEL  488  84  .  
880045  ANNIE  484  90  .  
880105  SOURABH MADAN  484  90  .  
880282  MANU GUPTA  484  90  .  
880072  RAMTA BANSAL  480  93  .  
880241  RAJNI AGGARWAL  480  93  .  
880240  DEEPAK GUPTA  480  93  .  
880184  GAGANDEEP KANSAL  480  93  .  
880114  SHAVETA SHARMA  480  93  .  
880080  NIRMAL SINGH  480  93  .  
880031  SMRITI BHANOT  480  93  .  
880002  BALWINDER SINGH  480  93  .  
880088  MUNMUN MOUDGIL  480  93  .  
880096  RAMAN ANGRA  479  102  .  
880136  AMAN BANSAL  476  103  .  
880270  NEHA SOOD  476  103  .  
880003  NEETU SINGLA  476  103  .  
880281  SHAVETA MENON  476  103  .  
880028  JYOTI GUPTA  472  107  .  
880062  HARVEEN SINGH KALRA  472  107  .  
880097  BIKRAMJEET SINGH  472  107  .  
880130  SHEENAM MARKAN  472  107  .  
880182  SHAVETA BANSAL  472  107  .  
880247  ANKUR TINNA  472  107  .  
880255  NATASHA ATTRI  472  107  .  
880256  SANDEEP KUMAR BAINS  472  107  .  
880273  ANGELINA MANRAJ KAUR  472  107  .  
880287  AMANDEEP KAUR  472  107  .  
880217  JASPREET KAUR BHATIA  468  117  .  
880220  SHIKHA MADAAN  468  117  .  
880194  MANPREET KAUR  468  117  .  
880049  SUNITA SHAKERWAL  468  117  .  
880038  VITIKA SHARMA  468  117  .  
880185  HARMUNISH SINGH  468  117  .  
880042  RAJNI SHARMA  464  123  .  
880280  MONIKA CHAWLA  464  123  .  
880016  PREET INDER SINGH  461  125  .  
880264  SHAVINA GUPTA  456  126  .  
880265  VARUN SABHARWAL  456  126  .  
880209  HARDEEPAK KUMAR  456  126  .  
880151  GUNJEET KAUR  456  126  .  
880055  SONI TUTEJA  456  126  .  
880260  MANPREET KAUR BHATIA  452  132  .  
880286  RAVI SINGLA  452  132  .  
880166  LIVLEEN KAUR  452  132  .  
880242  SIMRAN BHALLA  448  135  .  
880054  SHIREEN R KUMAR  448  135  .  
880075  SUPREET KAUR  448  135  .  
880099  PREETI BANSAL  448  135  .  
880124  MANJOT KAUR  448  135  .  
880150  RAMAN GOYAL  448  135  .  
880189  GURPREET KAUR  448  135  .  
880001  GURPREET SINGH  444  142  .  
880009  RAUNAK SINGH  444  142  .  
880047  GEETIKA GARG  444  142  .  
880081  NAIHA JAIN  444  142  .  
880223  MANPREET SINGH  444  142  .  
880229  RUCHI SINGH  444  142  .  
880205  MUN BHAWNI  440  148  .  
880249  ABHA PARKASH  439  149  .  
880204  JASMINE BHOGAL  436  150  .  
880008  PARUL  432  151  .  
880024  ROHIT GUMBER  432  151  .  
880069  RAMANDEEP  431  153  .  
880100  RAINA BADHAN  428  154  .  
880109  SUMAN PARMAR  428  154  .  
880061  VIKAS SHARMA  428  154  .  
880018  GURJINDER KAUR  428  154  .  
880155  ANIL KUMAR  428  154  .  
880290  SACHIN JINDAL  424  159  .  
880011  RICHA ARYA  424  159  .  
880065  SANAM KUMAR  424  159  .  
880125  RIMPI BALA  424  159  .  
880167  ABHISHEK SINGLA  424  159  .  
880178  GAGANDEEP SINGH  424  159  .  
880126  PREBJOT KAUR SANDHU  423  165  .  
880017  HARVEEN KAUR RUPAL  422  166  .  
880035  AMANDEEP GARG  420  167  .  
880113  YOGESH GOYAL  420  167  .  
880232  DAMAN GOYAL  420  167  .  
880276  JASJOT KAUR SAHNI  420  167  .  
880006  PRADIP SINGH  419  171  .  
880134  USHAM  416  172  .  
880137  DAVINDER KUMAR  416  172  .  
880079  JYOTI LUTHRA  416  172  .  
880030  MANEET KAUR  416  172  .  
880210  TEJVEER SINGH  412  176  .  
880263  JUGESH MAHAJAN  412  176  .  
880291  SAIKAT CHAKRABORTY  412  176  .  
880087  HEMANT AGGARWAL  412  176  .  
880271  TARWINDER PAL SINGH  411  180  .  
880048  KANWARDEEP SINGH SOHI  408  181  .  
880161  JASVIR KAUR  408  181  .  
880143  DIVYA SAXENA  408  181  .  
880142  ANUDEEP KAUR  408  181  .  
880112  PRIYA RANI  408  181  .  
880084  MANJU  408  181  .  
880060  ANUPAM  408  181  .  
880228  BEANT KAUR  408  181  .  
880025  NEHA MAHAJAN  408  181  .  
880068  MANU  408  181  .  
880224  DEEPTI DHAWAN  404  191  .  
880206  MEGHA BATRA  404  191  .  
880152  ROSY GARG  404  191  .  
880116  AMANDEEP SINGH  404  191  .  
880106  EESHA ARORA  401  195  .  
880193  NEHA GOYAL  400  196  .  
880214  SUNNY GARG  400  196  .  
880234  SANDEEP GOYAL  400  196  .  
880213  PARMESH KUMAR  396  199  .  
880225  SIMRANJIT KAUR  396  199  .  
880163  ROMI BANSAL  396  199  .  
880053  NEHA MALIK  395  202  .  
880007  NEETU ARORA  392  203  .  
880231  ASHISH KUMAR SINGLA  392  203  .  
880250  PALLAVI GUPTA  392  203  .  
880012  RAMEEN KHOSA  391  206  .  
880157  REEMA SHARMA  388  207  .  
880239  ROOPALI WALIA  388  207  .  
880073  NEETIKA SINGH  388  207  .  
880063  RASHIM KOHLI  388  207  .  
880082  PRABHJOT KAUR  388  207  .  
880132  MEENAKSHI KATARIA  386  212  .  
880160  MEHAK JAIN  384  213  .  
880215  SORABH KUMAR BANSAL  384  213  .  
880245  VANDANA  384  213  .  
880145  DARAWADE ASHISH  383  216  .  
880153  HARKAMAL KAUR  376  217  .  
880259  RATIKA PAUL  372  219  .  
880222  MEGHA GUPTA  372  219  .  
880139  SALONI PURI  372  219  .  
880171  VANDANA  372  219  .  
880179  MANPREET KAUR KHATRA  368  223  .  
880226  PAWANDEEP KAUR  364  224  .  
880221  AMANDEEP KAUR  363  225  .  
880292  HARINDER KAUR  362  226  .  
880015  RAJBIR KAUR  360  227  .  
880274  ADITYA GOYAL  360  227  .  
880177  RAVNEET KUMAR SHARMA  360  227  .  
880066  AMITA BADHAN  360  227  .  
880170  HARJOT SINGH  356  231  .  
880284  RAVI PAL MAHI  352  232  .  
880074  IQBAL SINGH  352  232  .  
880076  NEERU BALA  352  232  .  
880195  NAVREET BHULLAR  352  232  .  
880253  DEEPTI  352  232  .  
880013  HINNA BAINS  351  237  .  
880176  AMANDEEP KAUR BHATIA  348  238  .  
880023  MONA PAUL  344  239  .  
880131  KARENDEEP KAUR  344  239  .  
880248  TARUN MITTOO  344  239  .  
880022  GAGANDEEP KAUR  340  242  .  
880251  HARVEEN KAUR  340  242  .  
880190  BHAJANDEEP SINGH  336  244  .  
880158  NICHIKETA MEHTA  336  244  .  
880034  GURJINDER KAUR  335  246  .  
880141  SATNAM AULAKH  334  247  .  
880051  JAPNEET KAUR  332  248  .  
880058  SHRUTI DHAWAN  332  248  .  
880089  AMIT KUMAR JOSEPH  332  248  .  
880257  MANINDER RAJU  332  248  .  
880118  GAGANDEEP SINGH SANDHU  328  253  .  
880165  PRATIBHA DUBEY  328  253  .  
880077  VIR VRINDER PAL  324  255  .  
880092  AGYAPAL SINGH  324  255  .  
880218  NEELKAMAL  324  255  .  
880117  AMARDEEP SINGH  320  258  .  
880277  SIMARPREET KAUR  320  258  .  
880086  SUNAYANA  319  261  .  
880067  PALWINDER KAUR  316  262  .  
880187  TEJPAL SINGH  316  262  .  
880052  VIKRAM AGGARWAL  315  265  .  
880111  KONICA  312  266  .  
880258  SWATI AGGARWAL  308  267  .  
880203  MANDEEP BAWEJA  308  267  .  
880026  PARUL  308  267  .  
880148  VIVEK BABBAR  304  270  .  
880197  MEETU GARG  304  270  .  
880198  ANU KAPOOR  300  273  .  
880135  POONAM RANI  296