Result PGET-2008( MD/MD/Dip. 40% Quota Rank Wise )

Roll No Name Total Marks Obtained Rank .
330468  MANEET KAUR  652  .  
330980  RANJANA GUPTA  652  .  
331009  SUMEDHA ARORA  652  .  
330305  GAURIKA AGGARWAL  652  .  
330153  PAYAL MITTAL  648  .  
330130  DEEPINDERJIT SINGH  644  .  
331170  RENU GUPTA  640  .  
331079  JASMEET SIDHU  640  .  
330228  NAVDEEP SINGH SIDHU  636  .  
330921  DAMANJEET KAUR  636  .  
330136  ANAMIKA GARG  636  .  
330410  MANMEET KAUR  632  12  .  
330454  NIDHI RAJPAL  632  12  .  
331136  PARITOSH GOGNA  631  14  .  
330852  NEHA BANSAL  628  15  .  
330331  PUNEET RAJ GOYAL  624  16  .  
331139  SAURABH ARORA  623  17  .  
330084  SAURABH GUPTA  620  18  .  
331132  GURDARSHAN SINGH  620  18  .  
330264  NITIN MITTAL  620  18  .  
330593  PANKAJ UPPAL  620  18  .  
330549  SUPREET KHURANA  620  18  .  
330501  GAURAV GUPTA  620  18  .  
330783  ANUPAM  620  18  .  
331177  AMIT GUPTA  620  18  .  
330147  MANPREET JASSAL  619  26  .  
330109  SAURABH SINGLA  616  27  .  
330279  RITU  616  27  .  
330541  VIDUSHI MALHOTRA  616  27  .  
330154  RUBINA KHULLAR  612  30  .  
330455  AMBIKA SAMBYAL  612  30  .  
330640  SHWETA ARORA  612  30  .  
330480  HIMPREET KAUR  612  30  .  
330449  ESHA  612  30  .  
330057  SHILPI JAIN  612  30  .  
330776  HARMANDEEP KAUR  608  36  .  
330893  ANKUR SABHERWAL  608  36  .  
331058  VISHAL KUMAR  608  36  .  
330122  AMANDEEP SINGH RANDHAW  608  36  .  
330177  GAGANJOT KAUR  608  36  .  
330232  SANCHIT BUDHIRAJA  608  36  .  
330366  MOHIT BHAMBRI  608  36  .  
330381  HANISH BANSAL  608  36  .  
330793  MANITA RANI  604  44  .  
330809  JASWINDER SINGH  604  44  .  
330170  LEENU GUPTA  604  44  .  
330584  SAURABH UPPAL  604  44  .  
330763  ANKUR LUTHRA  604  44  .  
330328  DINESH KUMAR  600  49  .  
330602  NAVNEET G S CHAGGAR  600  49  .  
330511  MANDEEP KAUR  600  49  .  
330894  NAVEEN KUMAR  600  49  .  
330413  AMARINDER SINGH GILL  600  49  .  
330021  MANOJ KUMAR  600  49  .  
331103  NEHA JUNEJA  600  49  .  
331039  JITENDER ROHILA  600  49  .  
330895  RICHA SINGLA  600  49  .  
330488  SORABH GOEL  600  49  .  
330273  ASHISH KUMAR SAHDEV  596  59  .  
331002  DAMANJIT KAUR  596  59  .  
330872  SHEKHAR GOGNA  596  59  .  
330655  SACHIN BAJAJ  596  59  .  
330974  MOHIT GOYAL  596  59  .  
330114  DEEPASHU SACHDEVA  596  59  .  
330388  TARUN GOEL  596  59  .  
330566  ABHISHEK KAPOOR  596  59  .  
330260  JIVTESH SINGH PAHWA  596  59  .  
330517  GAURAV SINGLA  596  59  .  
330830  SATINDER KAUR SAHNI  596  59  .  
331096  DIMPLE  592  70  .  
330533  MEENU ANGI  592  70  .  
330523  GURPREET SINGH  592  70  .  
330285  MANISH ARORA  592  70  .  
330048  MUDIT MITTAL  592  70  .  
330944  NEERAJ SINHA  592  70  .  
330891  MANPREET SINGH  592  70  .  
330828  SARAV PREET AHLUWALIA  592  70  .  
330651  MANMEET KAUR GILL  592  70  .  
330259  ANKUSH JAIRATH  592  70  .  
330751  MANISHA JAIN  591  80  .  
330843  APRAJITA KAUR  588  81  .  
330524  SABINA BANSAL  588  81  .  
330278  ISHA SINGLA  588  81  .  
330165  NAVREET KAUR  588  81  .  
330134  GURPREET KAUR  588  81  .  
330107  INDU KUMARI  588  81  .  
330443  KAMAL PREET  588  81  .  
331048  GOURAV JAIN  588  81  .  
330919  ROHIT GOYAL  588  81  .  
330845  PANKAJ KATARIA  588  81  .  
330871  NISHA SHARMA  588  81  .  
330834  VIKRAM KUMAR GUPTA  587  92  .  
331013  HARSHDEEP KASHYAP  586  93  .  
330251  BHAVNA SINGLA  586  93  .  
330426  SUSHIL KUMAR  584  95  .  
330757  ADARSH  584  95  .  
331163  RITU ATTRI  584  95  .  
331141  ABHAY KALRA  584  95  .  
330874  RAHUL SOOD  584  95  .  
331089  RISHABH KUMAR  584  95  .  
330448  ANKUSH SINGLA  584  95  .  
330250  GURSIMRAN KAUR  584  95  .  
330133  ANSHUMA BANSAL  584  95  .  
330009  RENUKA GOYAL  584  95  .  
331010  KANWALJEET GARG  584  95  .  
330452  GAURAV CHANDER  584  95  .  
331006  SUNNY GOYAL  583  107  .  
330844  GAURAV KATARIA  582  108  .  
331014  DEEPAK GARG  580  109  .  
331074  UPASANA MITTAL  580  109  .  
330359  RUPNIT KAUR  580  109  .  
330438  RAJIV JAIN  580  109  .  
330552  MANPREET SINGH ANAND  580  109  .  
330086  BELA GOYAL  580  109  .  
330952  NAVNEH SAMAGH  580  109  .  
330162  MANINDER KAUR  580  109  .  
330567  KADAMBARI BHAGAT  580  109  .  
330663  ANSHUL GUPTA  580  109  .  
330932  SUMEET SINGH DANG  580  109  .  
330915  AMIT BHARDWAJ  580  109  .  
330908  VANDANA  580  109  .  
330729  SAVLEEN KAUR  580  109  .  
330697  PREETI ADLAKHA  580  109  .  
330686  RAVANJIT SINGH  580  109  .  
330975  BHUMIKA SHARMA  580  109  .  
331004  PARMINDER KAUR  580  109  .  
330987  HARSH INDER SINGH  576  127  .  
331098  DEEPIKA GUPTA  576  127  .  
331134  MAIKI RANI  576  127  .  
330662  GAGANJOT KAUR  576  127  .  
330795  UMANG  576  127  .  
330967  JASMEET SINGH DHINGRA  576  127  .  
330143  SATINDER PAL AGGARWAL  576  127  .  
330269  RITTU ARORA  576  127  .  
330016  AMANDEEP GARG  576  127  .  
330074  TARANDEEP DHAWAN  576  127  .  
330073  RIMPLE AGGARWAL  576  127  .  
330045  PRIYA SINGAL  576  127  .  
330913  RICHA TEVATIA  576  127  .  
330140  PREETI JINDAL  572  140  .  
330528  SAURABH SHAGOTAR  572  140  .  
330510  RENU BALA  572  140  .  
330489  SHAVETA  572  140  .  
330441  SHVET MAHAJAN  572  140  .  
330433  CHAKSHU BANSAL  572  140  .  
330245  SHIMPI CHOPRA  572  140  .  
330099  MITESH BEDI  572  140  .  
331171  NIVEDITA  572  140  .  
331104  NEHA GOEL  572  140  .  
330778  GOURAV MONGA  572  140  .  
330701  RAJIT JHINGAN  572  140  .  
330628  SHRESHTHA BANGA  572  140  .  
330367  TANVEER SINGH  572  140  .  
331138  HITINDER JEET PAL  568  154  .  
330949  SAKSHI KAPILA  568  154  .  
330811  MANINDER BIR KAUR  568  154  .  
330710  RAVI RAJ  568  154  .  
331161  NEERAJ BISHT  568  154  .  
330983  CHANDER MOHAN SINGH  568  154  .  
330207  DEEPTI ARORA  568  154  .  
330028  ANISHA  568  154  .  
330348  SUNIDHI AGGARWAL  568  154  .  
330575  VINITA JINDAL  568  154  .  
330646  RAJAN MITTAL  568  154  .  
330531  ISH KUMAR GARG  568  154  .  
330399  SUCHIT KHANDUJA  568  154  .  
330240  SWATI AGGARWAL  568  154  .  
330324  SORABJEET SINGH  567  168  .  
331007  DEEPSHIKHA  567  168  .  
330661  MANJIT  564  170  .  
330672  RADHIKA MAHAJAN  564  170  .  
330750  SAKHI ANAND  564  170  .  
330760  AMARJEET KAUR  564  170  .  
330823  SHAGUN SIKKA  564  170  .  
330606  MANINDER KAUR  564  170  .  
330866  AMIT BANSAL  564  170  .  
331102  SHAMINDER KAUR  564  170  .  
330880  NITTI KAPOOR  564  170  .  
330853  ANMOL GROVER  564  170  .  
331185  ARSHPREET KAUR  564  170  .  
331117  BAKUL KOCHHAR  564  170  .  
330995  AARTI NARULA  564  170  .  
330276  CHARANPREET S GREWAL  564  170  .  
330229  RITI AGGARWAL  564  170  .  
330053  AMIT BANSAL  564  170  .  
330512  ANAMIKA NARULA  564  170  .  
330361  SHANKER DEEP SONDHI  564  170  .  
331154  RASHI GARGM  564  170  .  
330185  ANJU KUMARI  560  189  .  
330442  GAGAN DEEP SINGLA  560  189  .  
330460  RISHU GOYAL  560  189  .  
330333  RIDHI GARG  560  189  .  
330315  KAWAL PREET KAUR  560  189  .  
331067  VIKAS TANEJA  560  189  .  
330824  RAMANPREET KAUR  560  189  .  
330779  RAJVINDER SINGH  560  189  .  
330675  SUMITA SHARMA  560  189  .  
330100  GAGAN JOT KAUR  560  189  .  
330604  SHINU GUPTA  559  199  .  
331005  DUSHYANT SINGH  556  200  .  
330905  ANKITA GARG  556  200  .  
330838  MANDEEP KAUR SODHI  556  200  .  
330678  HARPREET KAUR  556  200  .  
331145  RAMITI GUPTA  556  200  .  
331128  NAVDEEP  556  200  .  
331107  AMARINDER SINGH  556  200  .  
331032  NITIN SETHI  556  200  .  
330506  SHILPA GUPTA  556  200  .  
330309  VISHAL BHANDARI  556  200  .  
331078  SANDEEP SINGH  556  200  .  
330382  MUKESH VIJ  556  200  .  
330065  MANIT SINGLA  556  200  .  
330127  MUKTA JAIN  556  200  .  
330138  AMANDEEP KAUR  556  200  .  
330257  VISHAL GUPTA  556  200  .  
330933  BARINDER JIT SINGH  556  200  .  
331055  MUKESH KUMAR  555  217  .  
331028  AMANDEEP JASSI  555  217  .  
330120  AMANDEEP SINGH  552  219  .  
330728  JASREMAN KAUR  552  219  .  
330470  DEEPAK THAKUR  552  219  .  
330067  ANJU GUPTA  552  219  .  
330899  ANUDEEP JAFRA  552  219  .  
331149  ANUPREET BASSI  552  219  .  
331085  RANDEEP SINGH DHALIWAL  552  219  .  
331081  SHILPA CHUGH  552  219  .  
331000  NAVNEET KAUR  552  219  .  
331150  HARMANPREET KAUR  552  219  .  
331176  JASPREET SINGH BEDI  551  229  .  
330547  SATINDER KAUR  548  230  .  
330725  MEENAKSHI KUMARI  548  230  .  
330810  PRIYA BANSAL  548  230  .  
330816  SHIKHA SAHI  548  230  .  
330429  DEVINDER GOYAL  548  230  .  
330431  PANKAJ MIGLANI  548  230  .  
330537  NAVJOT KAUU  548  230  .  
330693  PINKY GARG  548  230  .  
330214  GURPREET SINGH  548  230  .  
330254  NITESH BANSAL  548  230  .  
330485  NEHA  548  230  .  
331047  RUPINDER KAUR  548  230  .  
330735  SAURABH ARORA  548  230  .  
331012  SHALINDER PAL SINGH  548  230  .  
330668  KAMAL NABH RAI NEGI  548  230  .  
331054  SUNAINA GUPTA  548  230  .  
331068  RAGHAV AGGARWAL  548  230  .  
331095  SWATI GANDHI  548  230  .  
331129  VISHAV YADAV  548  230  .  
331130  NEETU GAGNEJA  548  230  .  
331148  CHANDER BHUSHAN  548  230  .  
331151  BALJEET SINGH VIRK  548  230  .  
331168  JASWINDER SINGH  548  230  .  
330624  SUNAINA  548  230  .  
331122  MAHESHWAR CHAWLA  544  254  .  
331066  SHEFALI KOHLI  544  254  .  
330888  JASMINDER PREET KAUR  544  254  .  
330841  OPINDER SINGH  544  254  .  
330091  TARUN BEDI  544  254  .  
330736  VIDHU  544  254  .  
330734  HARPREET KAUR  544  254  .  
330711  DEVINDERPAL SINGH BAGG  544  254  .  
330696  HARSIMRAT KAUR  544  254  .  
330614  RIMPI GUPTA  544  254  .  
330556  PERMINDER KAUR  544  254  .  
330529  SHAVETA AGGARWAL  544  254  .  
330234  RAVINDER PAL SINGH  544  254  .  
330303  PANCHAMPREET KAUR  544  254  .  
330060