Result PGET-2008(MDS 40% Quota and Category Code 12 Rank wise Result)

Roll No Name Total Marks Obtained Rank within Category
880147  RUPINDER KAUR  511 
880255  NATASHA ATTRI  472 
880256  SANDEEP KUMAR BAINS  472 
880185  HARMUNISH SINGH  468 
880209  HARDEEPAK KUMAR  456 
880166  LIVLEEN KAUR  452 
880075  SUPREET KAUR  448 
880223  MANPREET SINGH  444 
880069  RAMANDEEP  431 
880018  GURJINDER KAUR  428  10 
880100  RAINA BADHAN  428  10 
880065  SANAM KUMAR  424  12 
880125  RIMPI BALA  424  12 
880126  PREBJOT KAUR SANDHU  423  14 
880006  PRADIP SINGH  419  15 
880137  DAVINDER KUMAR  416  16 
880210  TEJVEER SINGH  412  17 
880161  JASVIR KAUR  408  18 
880084  MANJU  408  18 
880116  AMANDEEP SINGH  404  20 
880225  SIMRANJIT KAUR  396  21 
880082  PRABHJOT KAUR  388  22 
880171  VANDANA  372  23 
880226  PAWANDEEP KAUR  364  24 
880292  HARINDER KAUR  362  25 
880066  AMITA BADHAN  360  26 
880074  IQBAL SINGH  352  27 
880284  RAVI PAL MAHI  352  27 
880023  MONA PAUL  344  29 
880257  MANINDER RAJU  332  30 
880092  AGYAPAL SINGH  324  31 
880117  AMARDEEP SINGH  320  32 
880086  SUNAYANA  319  33 
880111  KONICA  312  34 
880135  POONAM RANI  296  35 
880108  VINEY KUMAR  232  36 

HOME