Result PGET-2008(MD/MS/Dip. 60% Quota and Category Code 12 Rank wise Result)

Roll No Name Total Marks Obtained Rank within Category
330535  SUDESH KUMAR  452 
330698  DR CHARANJIT SINGH  444 
330262  KIRANJIT KAUR  440 
330878  JAGJIT KAUR  436 
330007  PREET MANINDER  433 
330805  SUNITA DEVI  432 
330465  BALVIR  428 
330338  VIVEK RAJORA  424 
330029  RAKESH KUMAR  424 
330145  BALDEV SINGH  421  10 
331093  DR DEVI BALA  420  11 
331157  NISHAN SINGH  420  11 
330589  TARLOK SINGH  416  13 
330182  SAVITA  415  14 
330326  LASHKAR  412  15 
330959  NINDER KUMAR  412  15 
330670  NAVRIT KAUR  408  17 
330018  PREETMOHINDER KAUR  408  17 
330022  KAMLESH  408  17 
330148  RAJWINDER KAUR  404  20 
330759  SUKHJINDER SINGH GILL  403  21 
330290  RANJANA  400  22 
330181  SANJEEV KUMAR  400  22 
330418  SATVINDER SINGH  400  22 
330940  HARJINDER KAUR  392  25 
330342  DR BALJIT KAUR  392  25 
330585  DR KULWANT SINGH  391  27 
330617  SHALINDER SINGH  391  27 
330428  DR HARCHAND SINGH  388  29 
330118  GURPAL CHAND KATARIA  384  30 
330400  KARAMVIR  380  31 
330911  SUKHWINDER SINGH  380  31 
330471  JASDEVSINGH  380  31 
330355  RAJESH KUMAR BADHAN  380  31 
330840  RAJ KUMAR  380  31 
330542  GOBIND RAM  376  36 
330003  SURINDER SINGH  376  36 
330194  DR CHARANJIT KUMAR  372  38 
330527  RAMAN KUMAR  372  38 
330825  JAGDISH KUMAR  372  38 
330609  BALVINDER SINGH KAJLA  368  41 
330890  POONAM KATTRU  365  42 
330896  MOHINDER SINGH  364  43 
330884  NARESH KUMAR  364  43 
330467  SURINDER PAL SINGH  360  45 
330298  SUKHVINDER SINGH  360  45 
330992  DIVJOT KAUR  360  45 
331158  HARSIMRAT SINGH BHATTI  360  45 
330851  KULDEEP SINGH  360  45 
330789  RAJPAL SINGH  356  50 
330929  PARMINDER SINGH BHATTI  356  50 
330897  SURJIT SINGH  352  52 
330212  BALJEET KAUR  352  52 
331024  SURINDER KAUR  352  52 
330958  DR RAJ KUMAR  348  55 
331140  BRIJ LAL  348  55 
330077  SUBASH CHANDER  344  57 
330637  SANJEEV LOCHEN  344  57 
331137  RAMESH KUMAR  344  57 
330747  MANJEET KAUR  343  60 
330144  BALVINDER SINGH  343  60 
330347  KULTAR SINGH  336  62 
330475  BHUPINDER SINGH  336  62 
330434  BHAGWAN SINGH  332  64 
330595  RAJESH KUMAR  332  64 
330178  BALWINDER SINGH  332  64 
330812  RAKESH CHANDER  328  67 
330610  RAMESH PAUL  324  68 
330638  BALDEV SINGH  324  68 
330879  MANINDER JEET  324  68 
330050  DR SURINDER KUMAR  324  68 
330586  NARINDER MOHAN  324  68 
330026  VIDHAN CHANDER  320  73 
330450  DR MANJIT KAUR  308  74 
330304  SAMPURAN SINGH CHALIYA  308  74 
330403  BHUPINDER KAUR  308  74 
330981  RAKESH BALI  307  77 
330281  DR KULBIR KAUR  300  78 
330580  BALKAR SINGH  300  78 
330652  RAJINDER KUMAR  296  80 
330150  RAJ KUMAR  292  81 
330558  DR GURPREET KAUR  288  82 
330674  JASVIRPAUL SINGH BAGGA  288  82 
330576  KAMALJIT SINGH CHOHAN  264  84 
330481  DR RESHAM SINGH  259  85 
330543  LAHIMBER RAM  240  86 
330694  VIKRAM JIT SINGH  230  87 

HOME